Difference between revisions of "System Overview"
Jump to navigation
Jump to search
(Initial bits of diagram.) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
} | } | ||
| − | "Message Switch Shelf" -> NT1X62 | + | "Message Switch Shelf" -> NT1X62 [label="DS-30", URL="[[DS-30]]"] |
| − | NT1X62 -> NT1X67 | + | NT1X62 -> NT1X67 [label="IOC Bus", URL="[[IOC Shelf Bus]]"] |
| − | NT1X62 -> NT1X68 | + | NT1X62 -> NT1X68 [label="IOC Bus", URL="[[IOC Shelf Bus]]"] |
| − | NT1X62 -> NT0X67 | + | NT1X62 -> NT0X67 [label="IOC Bus", URL="[[IOC Shelf Bus]]"] |
| + | |||
| + | subgraph cluster_NT6X04 { | ||
| + | label = "NT6X04\nLCA Shelf" | ||
| + | labeljust = l | ||
| + | URL = "[[NT6X04]]" | ||
| + | bgcolor = gray90 | ||
| + | |||
| + | subgraph cluster_NT6X05 { | ||
| + | label = "NT1X05\nLine Card Drawer" | ||
| + | labeljust = l | ||
| + | URL = "[[NT6X05]]" | ||
| + | bgcolor = gray80 | ||
| + | |||
| + | NT6X17 [URL="[[NT6X17]]", label="NT6X17\nStd Line Card"] | ||
| + | } | ||
| + | } | ||
} | } | ||
</graphviz> | </graphviz> | ||
Latest revision as of 17:59, 10 March 2017
