Difference between revisions of "File:System Overview digraph dms Sen dot.png"
Jump to navigation
Jump to search
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
(Sen uploaded a new version of File:System Overview digraph dms Sen dot.png) |
(generated by the GraphViz extension from the System Overview page) |
||
Line 6: | Line 6: | ||
rect 179 177 301 232 [[NT1X62]] | rect 179 177 301 232 [[NT1X62]] | ||
rect 26 302 150 358 [[NT1X67]] | rect 26 302 150 358 [[NT1X67]] | ||
+ | poly 203 234 170 258 128 295 124 291 167 254 199 230 [[IOC Bus]] | ||
+ | rect 169 256 235 278 [[IOC Bus]] | ||
rect 174 302 306 358 [[NT1X68]] | rect 174 302 306 358 [[NT1X68]] | ||
+ | poly 243 232 243 289 237 289 237 232 [[IOC Bus]] | ||
+ | rect 240 256 306 278 [[IOC Bus]] | ||
rect 330 302 435 358 [[NT0X67]] | rect 330 302 435 358 [[NT0X67]] | ||
+ | poly 281 230 312 254 351 291 347 295 309 258 278 234 [[IOC Bus]] | ||
+ | rect 335 256 401 278 [[IOC Bus]] | ||
poly 243 54 243 163 237 163 237 54 [[DS-30]] | poly 243 54 243 163 237 163 237 54 [[DS-30]] | ||
rect 240 77 289 100 [[DS-30]] | rect 240 77 289 100 [[DS-30]] |
Revision as of 16:06, 10 March 2017
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:System_Overview_digraph_dms_Sen_dot.png rect 179 177 301 232 [[NT1X62]] rect 26 302 150 358 [[NT1X67]] poly 203 234 170 258 128 295 124 291 167 254 199 230 [[IOC Bus]] rect 169 256 235 278 [[IOC Bus]] rect 174 302 306 358 [[NT1X68]] poly 243 232 243 289 237 289 237 232 [[IOC Bus]] rect 240 256 306 278 [[IOC Bus]] rect 330 302 435 358 [[NT0X67]] poly 281 230 312 254 351 291 347 295 309 258 278 234 [[IOC Bus]] rect 335 256 401 278 [[IOC Bus]] poly 243 54 243 163 237 163 237 54 [[DS-30]] rect 240 77 289 100 [[DS-30]] rect 16 110 445 369 [[NT1X61]]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:58, 10 March 2017 | 539 × 528 (9 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | |
17:58, 10 March 2017 | 539 × 528 (9 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
17:55, 10 March 2017 | 539 × 528 (9 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
17:53, 10 March 2017 | 539 × 528 (9 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:06, 10 March 2017 | 461 × 385 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:06, 10 March 2017 | 461 × 385 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:05, 10 March 2017 | 461 × 385 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:03, 10 March 2017 | 461 × 385 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:03, 10 March 2017 | 461 × 363 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page | ||
16:03, 10 March 2017 | 461 × 385 (6 KB) | Sen (talk | contribs) | generated by the GraphViz extension from the System Overview page |
- You cannot overwrite this file.
File usage
There are no pages that use this file.