Difference between revisions of "File:System Overview digraph dms dot.png"
Jump to navigation
Jump to search
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
(Sen uploaded a new version of File:System Overview digraph dms dot.png) |
(generated by the GraphViz extension from the System Overview page) |
||
Line 4: | Line 4: | ||
<imagemap> | <imagemap> | ||
File:System_Overview_digraph_dms_dot.png | File:System_Overview_digraph_dms_dot.png | ||
− | rect 178 | + | rect 178 325 302 379 [[NT1X62]] |
− | rect 27 | + | rect 27 448 149 501 [[NT1X67]] |
− | poly 202 | + | poly 202 381 170 405 127 441 123 437 166 401 199 377 [[IOC Shelf Bus]] |
− | rect 168 | + | rect 168 403 235 424 [[IOC Shelf Bus]] |
− | rect 174 | + | rect 174 448 306 501 [[NT1X68]] |
− | poly 243 | + | poly 243 379 243 434 237 434 237 379 [[IOC Shelf Bus]] |
− | rect 240 | + | rect 240 403 307 424 [[IOC Shelf Bus]] |
− | rect 331 | + | rect 331 448 435 501 [[NT0X67]] |
− | poly 281 | + | poly 281 377 314 401 352 436 348 440 310 405 278 381 [[IOC Shelf Bus]] |
− | rect 333 | + | rect 333 403 400 424 [[IOC Shelf Bus]] |
− | poly 243 | + | poly 243 195 243 311 237 311 237 195 [[DS-30]] |
− | rect 240 | + | rect 240 229 291 251 [[DS-30]] |
− | rect 16 | + | rect 370 144 497 197 [[NT6X17]] |
+ | rect 16 261 445 512 [[NT1X61]] | ||
+ | rect 356 80 512 208 [[NT6X05]] | ||
+ | rect 345 16 523 219 [[NT6X04]]</imagemap> | ||
</nowiki> | </nowiki> | ||
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]] | See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]] |
Revision as of 17:55, 10 March 2017
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:System_Overview_digraph_dms_dot.png rect 178 325 302 379 [[NT1X62]] rect 27 448 149 501 [[NT1X67]] poly 202 381 170 405 127 441 123 437 166 401 199 377 [[IOC Shelf Bus]] rect 168 403 235 424 [[IOC Shelf Bus]] rect 174 448 306 501 [[NT1X68]] poly 243 379 243 434 237 434 237 379 [[IOC Shelf Bus]] rect 240 403 307 424 [[IOC Shelf Bus]] rect 331 448 435 501 [[NT0X67]] poly 281 377 314 401 352 436 348 440 310 405 278 381 [[IOC Shelf Bus]] rect 333 403 400 424 [[IOC Shelf Bus]] poly 243 195 243 311 237 311 237 195 [[DS-30]] rect 240 229 291 251 [[DS-30]] rect 370 144 497 197 [[NT6X17]] rect 16 261 445 512 [[NT1X61]] rect 356 80 512 208 [[NT6X05]] rect 345 16 523 219 [[NT6X04]]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:26, 29 December 2024 | 459 × 301 (22 KB) | GraphViz (talk | contribs) | ||
09:14, 29 December 2024 | 459 × 416 (27 KB) | GraphViz (talk | contribs) | |||
09:13, 29 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
02:56, 28 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
17:04, 27 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
17:01, 27 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
04:49, 26 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
03:35, 25 December 2024 | 459 × 416 (27 KB) | GraphViz (talk | contribs) | |||
19:04, 24 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) | |||
17:41, 23 December 2024 | 533 × 560 (35 KB) | GraphViz (talk | contribs) |
- You cannot overwrite this file.
File usage
There are no pages that use this file.