Difference between revisions of "NT1X61"
Jump to navigation
Jump to search
(Adding info on what the back of the shelf has on it.) |
|||
Line 8: | Line 8: | ||
}} | }} | ||
The NT1X61 holds various I/O controller cards for managing the DMS itself. | The NT1X61 holds various I/O controller cards for managing the DMS itself. | ||
+ | |||
+ | == Connectors/Slots == | ||
+ | * The front of the shelf has a number of slots for cards, with power and the IOC Shelf Bus on the backplane. | ||
+ | * The rear of the shelf has numerous connectors to connect to peripherals and the upstream shelf<ref>[[File:03-9059 - DMS-100 Physical Handbook - Installation Method.pdf|page=127|25px]]DMS-100 Physical Handbook - Installation Method, Page 125</ref> | ||
== Related Documentation == | == Related Documentation == |
Latest revision as of 00:28, 5 September 2017
NT1X61 | |
Description | I/O Controller (IOC) Shelf |
---|---|
Cards | NT0X67 (IOC Bus Terminator) NT1X62 (I/O Message Processor) NT1X67 (I/O Terminal Controller) NT1X68 (9 Track Tape Controller) |
Backend Busses | DS-30 |
Internal Busses | IOC Shelf Bus |
Frontend Busses | TBD |
Variants | AA, AB, AD, AG[1] |
The NT1X61 holds various I/O controller cards for managing the DMS itself.
Connectors/Slots
- The front of the shelf has a number of slots for cards, with power and the IOC Shelf Bus on the backplane.
- The rear of the shelf has numerous connectors to connect to peripherals and the upstream shelf[2]